University College Plymouth St Mark & St John
Accessibilty Webpage|Marjon website sitemap">|Skip over navigation
2008/9 Fees
| BA/BSc | UK and EU Fees | Channel Islands & Isle of Man* |
Overseas |
| Applied Geography | £2825 | £7017 | £8000 |
| Applied Psychology | £2825 | £7017 | £8000 |
| Applied Sport Science & Coaching | £2825 | £7017 | £8000 |
| Childhood Studies | Not Yet Known | N/A | N/A |
| Children, Welfare & Society | £2300 | £5664 | £8000 |
| Children's Physical Education | £2825 | £7017 | £8000 |
| Coaching and Fitness Education (progression) | £2825 | £7017 | £8000 |
| Coach & Physical Education | £2825 | £7017 | £8000 |
| Community Practice | £2825 | £7017 | £8000 |
| Community Work | £2825 | £7017 | £8000 |
| Computing and Information Technology | £2825 | £7017 | £8000 |
| Contemporary Culture, Media and Society | £2300 | £5664 | £8000 |
| Creative Writing | £2300 | £5664 | £8000 |
| Drama | £2825 | £7017 | £8000 |
| Early Childhood Studies (progression) | £2300 | £5664 | £8000 |
| Education Studies | £2300 | £5664 | £8000 |
| English Language & Linguistics | £2300 | £5664 | £8000 |
| English Literature | £2300 | £5664 | £8000 |
| Environmental Studies | £2825 | £7017 | £8000 |
| Health Exercise and Physical Activity | £2825 | £7017 | £8000 |
| Interactive Digital Technologies | £2825 | £7017 | £8000 |
| Live Music | £2825 | £7017 | £8000 |
| Management | £2300 | £5664 | £8000 |
| Media Production | £2825 | £7017 | £8000 |
| Media Studies | £2825 | £7017 | £8000 |
| Outdoor Adventure | £2825 | £7017 | £8000 |
| Outdoor Recreation | £2825 | £7017 | £8000 |
| Outdoor Studies (progression) | £2825 | £7017 | £8000 |
| Philosophy | £2300 | £5664 | £8000 |
| Philosophy, Religion and Ethics | £2300 | £5664 | £8000 |
| Public Relations | £2300 | £5664 | £8000 |
| Sociology | £2300 | £5664 | £8000 |
| Speech and Language Therapy | N/A | Not Yet Known | £9000 |
| Sports Development | £2825 | £7017 | £8000 |
| Sports Therapy (progression) | £2825 | £7017 | £8000 |
| Strength, Conditioning and Coaching (progression) | £2825 | £7017 | £8000 |
| Working with Children and Young People | £2300 | £5664 | £8000 |
| Writing for the Media | £2300 | £5664 | £8000 |
| Youth and Community Work | £2825 | £7017 | £8000 |
| BEd | |||
| Early Years | £2825 | £7017 | £8000 |
| Primary | £2825 | £7017 | £8000 |
| **Secondary Maths (2 year) | £2300 | £5664 | £8000 |
| Secondary PE | £2825 | £7017 | £8000 |
| Foundation Degrees | |||
| Childhood Studies | Not Yet Known | N/A | N/A |
| Early Years (Child Development) | £2300 | N/A | N/A |
| Sports Development and Coaching | £2825 | N/A | N/A |
*Channel Island and Isle of Man fees are not yet available. For reference, the fees listed are for the 2007/8 academic year.
**Students enrolled on the 2 year accelerated BEd Maths course may receive funding of £7000 from the TDA.
For combined honours students, the major subject determines the fee.