BA Sports ASC dissertations
| Author | Title |
| Brunner, Tom | A Qualitative Analysis of Motivational Factors: A Comparison between Competitive and Non-Competitive Surfers |
| Connolly, Luke | Match Analysis of Sub-Elite Association Football Players for Effectively Planning Training Regimes and Tactics with Special Reference to Goal Scoring |
| Cox, Andrew | An investigation into differences within motivational factors for participation in Physical Education. A comparison across Year 7 to 11 |
| Day, Lucas | A Comparative Study of the Levels of Physical Activity among Young Males and Females and the Determinants and Barriers to Participation in Physical Activity |
| Gargett, Lee | An ethnographic investigation into the temporal patterning of precompetitive anxiety symptoms within elite swimmers with special reference to reflective practice |
| Hallett, Kimberley | The Effects of Cold and Acclimation Programming on Strength in Dynamic Trapezing Dinghy Sailors |
| Hunnibell, Thomas | A comparison between the effectiveness of ready-made and self-made isotonic drinks on the performance of recreational level football players |
| Johns, Steve | The effectiveness of lower-body compressive therapy on explosive power, agility, strength and recovery (post exercise-induced muscle damage) for BUCS Rugby Union players |
| Ottley, Jeremy | A Study of the Influence that Date of Birth has on Under Thirteen Rugby Team Selection in Various Types and Locations of Schools |
| Reynolds, Jonathan | A Comparative Investigation into the Acute Physiological Responses amongst different Age Groups whilst playing the Nintendo Wii |
| Webb, Ross | The effects of prolonged, high-intensity, intermittent exercise on the performance of short-passing skill execution in youth soccer players |
Last modified on Mon, 11 Jul 2011 15:29:32 BST by asawyer