BSc Sports Management dissertations
| Author | Title |
| Collins, Natasha-Jade | The Evaluation of Consumer Experience in the Hospitality Sector: The Study of Hotel Managers in Plymouth |
| Edwards, Daniel | The Effects of High-Intensity Interval Training in Already Well-Trained Rowers |
| Ellis, Ashley | Safety at football stadia: a case study of one Premier League football club |
| Freeman, Christopher | A study to investigate the principle factors that affect female participation in sport and physical activity in the UK with a case study of female residents based in Plymouth |
| Frost, James | An investigation into the effects of caffeine and creatine when ingested over 10 weeks of strength and conditioning designed to improve lower body explosive power in male sub elite hockey players |
| Garland, Martin | Physiological Responses to Active Gaming and Brisk Walking: Meeting Physical Activity Guidelines |
| Greene, Susan | An investigation into the effectiveness of an injury prevention programme in reducing the incidence of injury in athletes aged between 16 and 19 years old |
| Hall, Lucy | An investigation into the differences in exercise motives for females with varying levels of social physique anxiety, and from a social exercise environment |
| Hodge, Shevaun | The effects of a four week Weight Watchers program on mass and total cholesterol |
| Hughes, Chay | An investigation into the affects of strength and flexibility training, targeted towards gaining distance off the tee in golf |
| Hunt, Sophie | A study observing the relative age effect on the birth dates of football players within different South West teams |
| Kane, Jason | The effects of contrast temperature showers upon the development of delayed onset muscle soreness, vertical jump height, and range of motion following unaccustomed eccentric exercise, compared to active recovery |
| Kelly, Rachel | Athletes Temporal Changes of Pre-Competitive Anxiety and their Ability to Recall Symptoms with the use of Reflective Practice |
| Kitching, Arron | A comparison between sprint and long distance swimmers on the susceptibility of shoulder impingement |
| Lewis, Jeff | The Effectiveness of an 8 week Pre-Season Complex vs Combined Resistance Training Programme within Semi-Professional Football |
| Partridge, Rebecca | An Investigation into the Relationship between Leg-length discrepancies, Pelvic Rotation and Low Back Pain in Male Road Cyclists at Club Level |
| Read, Mark | Carbohydrate Supplementation on Repeated Sprint Performance |
| Rowe, Rebecca | A Study into the Success of Female Team Sport and the Difference between Coach Gender and Effectiveness |
| Slade, Jason | An investigation into the differences and effectiveness of cluster training verses traditional set programme in a six week in season strength and conditioning training programme |
| Stride, Alan | Consumer Behaviour of Male and Female Fans towards Women’s Football in England |
| Tucker, Anna | Using Sport as a Tool to Reduce Crime: A Case Study – Plymouth Kickz Project |
| Yeatman, Chris | An investigation into the effect of fatigue on the accuracy of penalty kicks in soccer |
Last modified on Mon, 11 Jul 2011 16:24:38 BST by asawyer